Property Attributes
- MLS#73548218
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityBridgewater
- NeighborhoodDuxburrow Estates
- Zip02324
- StyleColonial
- Year Built2023
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3026
- Lot Size0.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
READY TO MOVE-IN!!! Ask us about the special mortgage program - fixed at 5.5% for 30yrs. Stonebridge Homes is offering the FENWAY model in Duxburrow Estates, off Curve St in Bridgewater - 6mins from Comm Rail & 14min from Rte 24/495. The lot abuts a Lg Open Space area! This 4BR/2.5Bath design has an open floor plan w/ custom kitchen w/ custom cabinets, island, quartz counters, stainless appliances & oversized pantry - Kitchen overlooks the dining area & fireplaced FR. 9' 1st floor ceilings w/ flex/study & dining room off the open foyer entry from the wrap-around farmers porch. Upstairs provides 4 lg BR's, incl the primary suite w/ vaulted ceiling, full bath & walk-in closet. Add'l bathroom & loft area. 2 car garage w/ mudroom. Open Staircase to the full basement - perfect for future finishing. 16'x12' composite deck & professionally landscaped level lot. A 10yr home warranty included. Development provides Town Water, Town Sewer & natural gas. Other designs from upper 700's.
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,049,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Plumbed For Ice Maker |
| Zoning | R |
| HOA Fee | 29.16 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| Unit Number | Lot 126 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 5120045 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Conservation Area,Highway Access,Public School,T-Station,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Duxburrow Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Curve Street (use 153 Curve Street for GPS). Model home on site. |
| City | Bridgewater |
| Disclosures | Home is ready for occupancy. Other designs and lots are available - customized to fit buyer's needs (6 MONTH BUILD). 40B development. Special lender programs are available. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10332 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Study,Mud Room,Foyer |
|---|---|
| Basement | Full,Interior Entry,Concrete,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3026 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Exterior Access,Recessed Lighting,Slider |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Family Room Area | 357 |
| Family Room Length | 21 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Features | Bathroom - Full,Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Cable Hookup |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Family Room Width | 17 |
| Family Room Level | First |
| Family Room Features | Flooring - Wall to Wall Carpet,Cable Hookup |
| Dining Room Level | First |
| Dining Room Area | 182 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Rain Gutters,Professional Landscaping,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3026 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Length | 91.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may