Property Attributes
- MLS#73541253
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityBoxborough
- NeighborhoodOld Harvard Estate
- Zip01719
- StyleColonial
- Year Built2002
- Taxes$ 21455
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4263
- Lot Size1.38 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
A premier property and location beautifully sited and perched above the road, and quite possibly the best location in the neighborhood. This home is designed for comfortable living with well-planned entertaining spaces. You will find a large, open eat-in kitchen that flows gracefully into the family and living room. There are sliders that open onto a beautiful brick-and-stone patio overlooking the private backyard and gardens. There's a three-season porch with both glass and screen windows. You can enjoy a formal dining room with pocket doors and an adjacent wetbar. The first level has a generously sized office or den with a pellet stove. On the upper level, there are four bedrooms and a bonus craft room. One of the additional bedrooms is an ensuite, separate from the primary, which lends itself well to a guest or extended-family space. This home was built with the capability to finish the third-floor walk-up, as seen in the pictures. An exceptional offering and much versatility.
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,475,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | AR |
| Garage Spaces | 3 |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:18 B:027 L:000,3532750 |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Old Harvard Estate |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Old Harvard road to Robinson Drive |
| City | Boxborough |
| Disclosures | Solar is owned - not leased. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60113 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 21455 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1417100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Full,Garage Access,Radon Remediation System,Concrete,Unfinished |
| Flooring | Wood,Tile,Carpet |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4263 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch - Screened,Patio,Rain Gutters,Screens,Garden,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Off Street,Paved |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 1.38 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4263 |
| Lot Size Acres | 1.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may