Property Attributes
- MLS#73496208
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityMashpee
- NeighborhoodDesirable Monomosocy Island
- Zip02649
- StyleRanch
- Year Built1972
- Taxes$ 4392
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
| Price History | |
|---|---|
| 4/6/2026 | Listed $799,000 |
| 7/19/2026 | 13$699,000 |
| 9/1/2026 | 8$650,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave |
| Zoning | R3 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1972 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:114 B:69 L:0,2345379 |
| Waterfront Features | Bay,Lake/Pond,Ocean,3/10 to 1/2 Mile To Beach,Beach Ownership(Private,Public,Other (See Remarks)) |
| Community Features | Shopping,Park,Conservation Area,Public School |
| Accessibility | No |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Desirable Monomosocy Island |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | At Mashpee Commons Head southeast Turn Right onto MA-28 N. Left on Redbrook Rd. Right on Monomoscoy. |
| City | Mashpee |
| Disclosures | Title 5 Passed. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10344 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4392 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 663400 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Bulkhead,Concrete |
|---|---|
| Flooring | Tile,Carpet,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1448 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Countertops - Stone/Granite/Solid,Open Floorplan,Slider,Lighting - Overhead |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Beamed Ceilings,Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup |
| Bedroom 3 Features | Lighting - Overhead |
| Bedroom 2 Features | Lighting - Overhead |
| Dining Room Features | Beamed Ceilings,Window(s) - Picture |
| Primary Bedroom Features | Bathroom - 3/4,Ceiling Fan(s),Closet |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s) |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters |
|---|---|
| Parking Features | Stone/Gravel |
| Lot Features | Cul-De-Sac,Wooded,Easements,Flood Plain,Marsh |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1448 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 1448 |
| Road Frontage Type | Public,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may